U.S. EPA 2013 Vessel General Permit Compliant Hydraulic Oil
Mobil SHC Aware™ H Series lubricants are high performance, anti-wear hydraulic oils for modern high pressure hydraulic systems that meet the U.S. Environmental Protection Agency (EPA) 2013 Vessel General Permit (VGP) guidelines for “environmentally acceptable lubricants”. They provide excellent wide temperature range performance above and beyond the capabilities of non-synthetic environmentally acceptable oils. Mobil SHC Aware H Series oils are specially formulated from ester base stocks and provide exceptional anti-wear and film strength characteristics necessary for hydraulic systems operating under high load and high pressures.
Mobil SHC Aware H Series meets or exceeds the following regulatory requirements: | 32 | 46 | 68 |
US EPA 2013 Vessel General Permit | X | X | X |
Mobil SHC Aware H Series has the following builder approvals: | 32 | 46 | 68 |
Denison HF-1 | X | X | X |
Denison HF-2 | X | X | X |
Denison HF-6 | X | X | X |
Eaton Brochure 03-401-2010 Rev 1 | X | X | X |
Mobil SHC Aware H Series | |||
ISO Viscosity Grade | 32 | 46 | 68 |
Viscosity, ASTM D 445 | |||
cSt @ 40 ºC | 32 | 46 | 68 |
cSt @ 100 ºC | 6.00 | 8.20 | 10.37 |
Viscosity Index, ASTM D 2270 | 140 | 140 | 140 |
Density @ 15 ºC, ASTM D4052, g/ml | 0.912 | 0.905 | 0.915 |
FZG Gear Test, A/8.3/90, DIN ISO 14635-1, Fail Load Stage | 11 | 12 | >12 |
Rust Characteristics, procedure B, ASTM D 665 | Pass | Pass | Pass |
Pour Point, ASTM D 97, ºC | -54 | -36 | -36 |
Flash Point, (min) ASTM D 92, ºC | 185 | 185 | 185 |
Biodegradability, CO2 Evolution, OECD 301 B, % | >60 | >60 | >60 |
Acute Algal Toxicity 72h EC50, OECD 201, mg/l | >1000 | >1000 | >1000 |
Acute Daphnia Toxicity 48h EC50, OECD 202, mg/l | >1000 | >1000 | >1000 |
Acute Fish Toxicity 96h LC50, OECD 203, mg/l | >1000 | >1000 | >1000 |
Bioaccumulation, OECD 117, Partition Coefficient, log KOW | <3 | <3 | <3 |
Based on available information, this product is not expected to produce adverse effects on health when used for the intended application and the recommendations provided in the Material Safety Data Sheet (MSDS) are followed. MSDS's are available upon request through your sales contract office, or via the Internet. This product should not be used for purposes other than its intended use. If disposing of used product, take care to protect the environment.
Hersteller | MOBIL |
---|---|
Kategorie/Typ | unbestimmt |
DPD/Spedition | Lieferung bis:: 13.12.2024 10:00 Uhr | 0,00 € |
DPD/Spedition - Express next day (nur TOTAL - bei Bestellung bis 11:30Uhr nach telefonischer Rücksprache) | Lieferung bis:: 06.12.2024 08:00 Uhr | 75,00 € |
Abholung | Lieferung bis:: 05.12.2024 15:00 Uhr | 0,00 € |
Die Auswahl der Versandart nehmen Sie später im Warenkorb vor.
Allgemeine Informationen zum Versand...